Descriere
Cadru Cinelli King Zydeco
Pipa: CINELLI 6061 Marimi 90 (XS/S) 100 (M) 110 (L/XL) |
Ghidon: CINELLI 6061 / Ø 31,8 / Drop 131mm Reach 55mm Marimi 40 (XS/S) 42 (M/L/XL) |
Angrenaj: FSA Energy Modular Direct Mount / 52-36T Marimi 170 (XS) 172.5 (S/M/L) 175 (XL) |
Tija sa: CINELLI 6061 / Ø27,2 / L350 |
Ghidolina: CINELLI Cork black |
Butuc pedalier: FSA / BB86 |
Schimbator foi: Shimano ULTEGRA |
Frane: Shimano ULTEGRA Hydraulic / 140mm F&R Rotor |
Caseta pinioane: Shimano 105 / 11-28T |
Schimbator pinioane: Shimano ULTEGRA / 11 viteze |
Manete Schimbator: Shimano ULTEGRA |
Roti: Vision Team 30 / Centerlock / 700C |
Anvelope: MICHELIN Dynamic sport / 700x25c |
Cuvete: Integrate COLUMBUS Compass 1-1/8″ 1-1/2″ |
Lant: KMC |
Sa: CINELLI SSM Monza Start / 145mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 460 | 480 | 510 | 540 | 570 |
S | 407 | 430 | 460 | 498 | 523 |
T1 | 515 | 533 | 550 | 566 | 585 |
T | 500 | 517 | 533 | 550 | 568 |
Head Tube | 110 | 120 | 145 | 160 | 185 |
a° | 71 | 72 | 72,5 | 73 | 73,5 |
b° | 75 | 74 | 73,5 | 73 | 72,5 |
R | 45 | 45 | 45 | 45 | 45 |
C | 407 | 407 | 407 | 407 | 412 |
F | 577 | 581 | 590 | 595 | 604 |
WB | 974 | 978 | 986 | 992 | 1005 |
E | 70 | 70 | 70 | 70 | 70 |
Fork | 368 | 368 | 368 | 368 | 368 |
St. Ov. | 768 | 717 | 816 | 845 | 872 |
Stack | 509 | 522 | 548 | 564 | 590 |
Reach | 373 | 383 | 387 | 393 | 399 |
Recenzii
Nu există recenzii până acum.