Descriere
Marimi: XS (46) – S (48) – M (51) – L (54) – XL (57) |
Cadru: Columbus Carbon Monocoque |
Cuvete: IS 42/28,6 | IS 52/40 (incluse) |
Tija sa: Ø 27.2 mm |
Colier tija sa: Ø 31.8 mm (inclus) |
BB standard: Press Fit 86.5×41 |
Schimbator foi: Braze-On |
Rutare cabluri: Interna – Compatibila Di2/EPS |
Culoare: Clear Blue Flame |
Dimensiuni anvelope: Pana la 700x28c |
Furca: Columbus Futura Disc 1-1/8″ – 1-1/2″ Monocoque |
Greutate: Cadru 1140 gr. / Furca 440 gr. (uncut) |
Frane standard: Frane pe disc Diametru rotor: pana la 160 mm |
Standard butuci: Fata TA Ø 12×142 mm / L167 mm skewer Spate TA Ø 12×100 mm / L119 mm skewer |
XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 460 | 480 | 510 | 540 | 570 |
S | 407 | 430 | 460 | 498 | 523 |
T1 | 515 | 533 | 550 | 566 | 585 |
T | 500 | 517 | 533 | 550 | 568 |
Head Tube | 110 | 120 | 145 | 160 | 185 |
a° | 71 | 72 | 72.5 | 73 | 73.5 |
b° | 75 | 74 | 73.5 | 73 | 72.5 |
R | 45 | 45 | 45 | 45 | 45 |
C | 415 | 415 | 415 | 415 | 415 |
F | 577 | 581 | 590 | 595 | 604 |
WB | 982 | 987 | 995 | 1001 | 1009 |
E | 70 | 70 | 70 | 70 | 70 |
Fork | 368 | 368 | 368 | 368 | 368 |
St. Ov. | 717 | 734 | 763 | 787 | 815 |
Stack | 509 | 522 | 548 | 564 | 590 |
Reach | 373 | 383 | 387 | 393 | 399 |
Recenzii
Nu există recenzii până acum.