Descriere
Marimi: XS (47) – S (50) – M (53) – L (56) – XL (59) |
Cadru: Columbus Thron tubeset |
Cuvete: ZS 44/28.6 | EC 44/40 |
Tija sa: Ø 31.6 mm |
Colier tija sa: Ø 33.5 mm |
BB standard: BSA 68 mm |
Schimbator foi: Clamp on Ø 33 mm |
Rutare cabluri: Externa |
Culoare: Purple heart |
Dimensiuni anvelope: Pana la 700x28c |
Furca: Columbus Futura Caliper 1-1/8″ – 1-1/2″ Tapered Carbon Monocoque |
Greutate: Cadru 2000 gr. / Furca 350 gr. (uncut) |
Frane standard: Standard road caliper |
Standard butuci: Fata QR 100 mm Spate QR 130 mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 470 | 500 | 530 | 560 | 590 |
S | 435 | 465 | 495 | 525 | 555 |
T1 | 512 | 535 | 550 | 562 | 575 |
T | 502 | 526 | 543 | 556 | 571 |
Head Tube | 100 | 114 | 136 | 156 | 174 |
a° | 73 | 74 | 74 | 74 | 74 |
b° | 75 | 75 | 74 | 73,5 | 73 |
R | 45 | 45 | 45 | 45 | 45 |
C | 403 | 404 | 405 | 406 | 407 |
F | 568 | 578 | 589 | 596 | 599 |
WB | 965 | 976 | 981 | 997 | 988 |
E | 53 | 53 | 50 | 50 | 50 |
Fork | 368 | 368 | 368 | 368 | 368 |
St. Ov. | 747 | 770 | 796 | 820 | 840 |
Stack | 498 | 515 | 533 | 552 | 571 |
Reach | 379 | 392 | 397 | 399 | 400 |
Recenzii
Nu există recenzii până acum.